Hunter

Parallel side shift system. Mechanical side shift system. Stepwise mechanical working width adjustment. Hydraulic turnover. Skim coulters. Ploughshares with reversible chisel. Coulter in all bodies.


Models
Model
1 furrow
MPV03 E - 80 440 50-60 20-35 40 - 75
MPV04 E - 80 560 60-70 30-45 45 - 80
MPV05 E - 90 650 70-90 30-45 50 - 85
MPV06 E - 90 750 100-110 40-50 55 - 90
MPV07 E - 100 850 120-130 45-55 55 - 95
MPV08 E - 110 1000 140-160 50-65 60 - 100
2 furrows
BPV02 E 120-100 80 700 60-80 20-30 60-100 95 75
BPV03 E 150-100 90 850 80-100 25-35 60-100 105 80
BPV04 E 150-100 90 1050 100-130 30-45 60-100 105-115 85
BPV04/5 E 150-100 100 1250 140-150 30-45 60-110 105-115 90
BPV05 E 200-120 100 1400 150-180 40-50 70-120 110-120 95
BPV06 E 200-150 110 1600 180-210 40-55 70-120 110-120 100
BPV07 E 200-150 120 1900 220-260 45-60 70-130 115-125 100
3 furrows
TPV02 E 120-100 80 1100 100-120 20-30 75-135 95-105 75
TPV03 E 150-100 90 1250 120-140 25-35 90-150 105-115 80
TPV03P E 150-100 100 1450 140-160 25-35 105-115 105-115 85
TPV04 E 150-120 100 1600 150-180 30-45 90-165 105-115 90
TPV04P E 150-150 110 1800 190-210 35-45 90-165 110-120 95
TPV05 E 200-150 120 2100 220-260 34-45 105-180 115-125 100
4 furrows
QPV02 E 150-100 90 1350 120-140 20-30 100-180 105-115 80
QPV03 E 150-100 100 1600 140-180 20-35 120-200 105-115 85
QPV04 E 150-150 100 1850 190-220 25-35 100-180 105-115 90
QPV05 E 200-150 120 2200 220-260 30-45 120-220 110-120 94
QPV06 E 200-150 130 2450 260-300 30-45 140-240 115-125 100
5 furrows
PPV02 E 150-100 90 1700 150-180 20-30 140-300 105-115 80
PPV03 E 150-100 100 2000 180-210 20-35 150-300 105-115 85
PPV04 E 150-150 100 2300 220-260 25-35 150-300 105-115 90
PPV05 E 200-150 120 2600 260-320 25-40 150-320 105-115 90
PPV06 E 200-150 130 2800 300-350 30-45 150-320 115-125 95
Accessories
Accessories Kg
Double depth wheel 30
- Iron Ø 400x150 mm 30
- Rubber Ø 450x150 mm 50
Light reversible pendulum depth wheel with hydraulic shock absorber 70
Reversible pendulum depth wheel with hydraulic shock absorber 100
Reversible pendulum depth wheel with hydraulic adjustment -
Combined wheel for work and road transport. Headstock with horizontal transport lock 150
Triple function hydraulic wheel (depth wheel, road transport, idle run), vertical 100
Rubber front wheels, installed on the toolbar (couple) 150
Holder for vertical road transport 45
Holder for vertical road transport, equipped with rubber wheel 70
Small skim coulter (each) - 24
Standard skim coulter (each) - 32
Disc skimmer (each) 35
Disc coulter (couple) 80
Polyethylene mouldboard with antiwear steel protection (each) -
Polyethylene mouldboard with antiwear heat treated steel protection (each) 20
Finger mouldboard model 3 depth 20-35 cm (each) -
Finger mouldboard model 3 depth 30-45 cm (each) -
Finger mouldboard model 3 depth 40-50 cm (each) -
Trashboard (each) 8
Rear subsoiler installed on the body, equipped with holder 18
Flanged frame (each) 10
Headstock with articulated steering bar 20
Hydraulic in-furrow side shift system 15
Hydraulic headland side shift system for in-furrow ploughing (2 furrows) 20
Hydraulic angle adjustment (rotation with memory cilinder) -
Hydraulic adjustable working width: -
- 2 furrows 45
- 3 furrows 70
- 4 furrows 85
- 5 furrows 100
Self-centering device with memory for balanced rotation -
Hydropneumatic non-stop safety system for reversible ploughs (for each body ) 40
6-way hydraulic manifold -
6-way solenoid valve splitter -
Electro-hydraulic power pack for 4 cylinders, with control panel -
Electro-hydraulic power pack for 5 cylinders, with control panel -
Reflector with holder -
Road lightings with linkage and signals -

This site uses cookies. By accessing this site, you agree that we may store and access cookies on your device. Click here for more information. OK